<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ajax Workshop 4: Live Data with JSON &#038; Prototype.js</title>
	<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/</link>
	<description>Simple Ajax Tutorials and News</description>
	<pubDate>Sun, 18 May 2008 01:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: AxK6XI4KCy</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-5630</link>
		<pubDate>Fri, 12 Jan 2007 08:52:54 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-5630</guid>
					<description>Hi! Very nice site! Thanks you very much! nETseXP7ip5</description>
		<content:encoded><![CDATA[<p>Hi! Very nice site! Thanks you very much! nETseXP7ip5
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Počasí</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-4064</link>
		<pubDate>Wed, 06 Dec 2006 15:15:30 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-4064</guid>
					<description>Good article</description>
		<content:encoded><![CDATA[<p>Good article
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-3287</link>
		<pubDate>Thu, 16 Nov 2006 17:14:02 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-3287</guid>
					<description>Very good, thanks for this.. will come in very handy!</description>
		<content:encoded><![CDATA[<p>Very good, thanks for this.. will come in very handy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alejandro Sena</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-2195</link>
		<pubDate>Wed, 13 Sep 2006 22:39:09 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-2195</guid>
					<description>And to print more than one row at a time? 'Cause if you set a refresh interval of 1 second and (for example in users activity) 5 users in that interval post a new message in the forum, how can you show them all? 

In this line only one row at a time can be sended
&lt;code&gt;print $content[rand(0,9)];&lt;/code&gt;

Maybe I'm missing something, hope you can answer me.

Greetings from Argentina,
Alejandro</description>
		<content:encoded><![CDATA[<p>And to print more than one row at a time? &#8216;Cause if you set a refresh interval of 1 second and (for example in users activity) 5 users in that interval post a new message in the forum, how can you show them all? </p>
<p>In this line only one row at a time can be sended<br />
<code>print $content[rand(0,9)];</code></p>
<p>Maybe I&#8217;m missing something, hope you can answer me.</p>
<p>Greetings from Argentina,<br />
Alejandro
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nc</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-1878</link>
		<pubDate>Sun, 13 Aug 2006 04:17:41 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-1878</guid>
					<description>You jumped through the how to connect it to your website pretty fast. Just how is it attached to your DB, and if you are just html how does it detect which pages are being viewed?</description>
		<content:encoded><![CDATA[<p>You jumped through the how to connect it to your website pretty fast. Just how is it attached to your DB, and if you are just <acronym title="HyperText Markup Language">HTML</acronym> how does it detect which pages are being viewed?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: razzi</title>
		<link>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-97</link>
		<pubDate>Wed, 15 Mar 2006 14:28:49 +0000</pubDate>
		<guid>http://www.ajaxlessons.com/2006/03/07/ajax-workshop-4-live-data-with-json-prototypejs/#comment-97</guid>
					<description>I kinda like this concept  - I'm looking at methods to replace the 'Random images' bar on my website to something dynamic (i.e. something that refreshes every 10 seconds or so). I hope I can use this idea for that.</description>
		<content:encoded><![CDATA[<p>I kinda like this concept  - I&#8217;m looking at methods to replace the &#8216;Random images&#8217; bar on my website to something dynamic (i.e. something that refreshes every 10 seconds or so). I hope I can use this idea for that.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
